BASIS (Basis)
Attribute | Format | Table | Guideline & Restrictions | Definition | ||
---|---|---|---|---|---|---|
C1 | Valid Values | TEST | BASIS may not be left blank. | The code identifying the form of the sample (wet, dry, filtered, etc.) on which an analytical result is reported. This field is also used to indicate the type of leaching procedure performed. | ||
BASIS must contain a valid value. | ||||||
Special Notes | ||||||
For water samples, BASIS may be "F" for field filtered, "L" for lab filtered, or "N" for not filtered. | ||||||
For air or vapor samples, BASIS may be "1" for vapor or "A" for air. | ||||||
For soil or solid samples, BASIS may be "D" for dry weight, "W" for wet weight, or select a code for leaching procedure ("B," "E," "H," "S," "T," or "V"). |